 | Resume: Marketing Project / Product Manager with MBA Phoenixville, PA US Professional ProfileHighly motivated and quality-conscious business driver with wide-ranging skills acquired through varied work experience in multiple industries and never-ending educational pursuits. Over ten years of experience in project management, product development, and process improvement. Adept at developing and executing print, event, and online marketing strategies. Effective in leading technical teams in the implementation of new online products and services. Able to | | | | |
 | Resume: IT Manager / Software Architect Virginia Beach, VA US EXECUTIVE SUMMARY:Im a self-motivated and results-driven leader with in-depth application development and project management skills. Im a professional with + years of international and domestic experience, seeking a position in an environment where my experience in managing projects and designing and implementing various software applications are utilized. Ive been responsible for $k+ dollar product launches, budgets, policies, business analysis, risk assessments, auditing, | | | | |
 | Magazine: Baseline (Free Subscription) Ziff Davis Enterprise Baseline is the only magazine that provides the practical information business technology leaders need to undertake complex business technology initiatives that produce bottom-line results. These executives seek an understanding of what has worked for other companies, strategies that have resulted in measurable return on IT investment and how to avoid the pitfalls. | | | | |
 | Magazine: Business Solutions (Free Subscription) Jameson Publishing, Inc. Business Solutions' articles show readers how to sell new technologies and penetrate growing vertical markets. Business Solutions provides "actionable information" for VARs and integrators to increase sales, improve profits, and trounce the competition. | | | | |
 | Resume: Database Administrator, Data Administrator, Website Management Conway, AR US ObjectiveTo secure an entry level position using my Information Technology education and experienceEducationUniversity of Central Arkansas, Conway, ArkansasBachelor of Business Administration degree in Management Information Systems, Grade Point Average in field of major is .Overall Grade Point Average is .Member of UCAs chapter of Association of Computing Machinery as well the National OrganizationActivities and ProjectsLed a team of people in | | | | |
 | Web: ORACLE Jobs ORACLE JobsJan 7, 2010 Oracle Database Administrator Washington, DC Oracle Database This position | | | | |
 | Magazine: CIO Digest (Free Subscription) Symantec Corporation Each issue of CIO Digest includes an exclusive interview, an industry feature, a solutions feature, customer case studies from thought leaders around the globe, an update from Symantec Technology Security & Response, and more. | | | | |
 | Job: Lab Automation Intern Job BOSTON, MA US Lab Automation Intern:ENG002149DescriptionMerck is a global health care leader with a diversified portfolio of prescription medicines, ...... Merck | | | | |
 | Magazine: CIO Insight (Free Subscription) Ziff Davis Enterprise CIO Insight provides CIO's and other senior-level technology decision-makers with progressive articles, interviews, surveys and proprietary research on technology strategies and cost-cutting techniques through the lens of experienced industry insiders and professional veteran journalists versed in technology and management issues. | | | | |
 | Magazine: Computing (Free Subscription) Incisive Media Computing is an advocate of the critical role technology plays in business and government. They help their readers understand how IT can improve company profits and deliver better public services by guiding them through an increasingly complex, global industry, as well as helping them achieve a successful career in IT. They campaign strongly to overcome business or regulatory obstacles against the development of the IT profession. Their readers need to understand how IT is helping to improve business operations and change the way that we work and live. | | | | |
 | Job: DATABASE ANALYST, PRINCIPAL Job LANHAM, MD US DATABASE ANALYST, PRINCIPAL (33817) Information Systems USAMDLanham USAVACharlottesville, USAVAFairfax Secur... CACI International, Inc. | | | | |
 | Resume: Oracle Application Developer Troy, MI US Objective* To play a key role and make a difference in the Software Industry.Professional Summary* Experienced in Planning, Analysis, Design, Development, Testing and Implementation phases of a Project.* Worked as an individual as well as part of a team and have led small technical teams.* Interacted directly with Business Customers to gather requirements.* Have worked on multiple projects at the same time under tight deadlines.Technology: (H/W, S/W, | | | | |
 | Magazine: CRN (Free Subscription) Incisive Media News, analysis, channel research, technology information, in-depth features and dedicated How to Sell and Focus supplements make CRN the most respected, highest-quality editorial newspaper. Start-ups, collapses, events, world news, and exclusive stories that tell you how well, or how badly, your competitors are doing; it is all here.- CRN is first with the most relevant, most accurate and hardest hitting news in the channel
- CRN is a business tool that enhances the prospects of the channel professional
- CRN is the only channel title to have an up-to-the-minute news website
- CRN is the title for channel decision makers
- CRN contains essential news and information for VARs, integrators and converged resellers
| | | | |
 | Magazine: eWeek (Free Subscription) Ziff Davis Enterprise eWEEK, the industry leader for strategic technology information, delivers breaking news, technology evaluations and strategic analysis covering the technologies, platforms and trends important to enterprise-wide computing. Their award-winning journalists and labs analysts provide the news, analysis, opinion and expert product reviews necessary for IT professionals to make the best decisions for their companies. | | | | |
 | Resume: Database Developer CA US Over years of experience with Oracle databases, solid understanding of the relational model, heavily invested in translating business processes into a data model for transactional applications.Expert in designing and developing custom database applications from first principals.Extensively experienced with both logical and physical model design and implementation.Intimate knowledge of SQL and PL/SQL. SQL spoken as a second language.Practical experience with | | | | |
|